Chest
Measure around the fullest part of the chest, keeping the tape level and relaxed.
OFFICIAL HOME OF DOC SPORTS PERFORMANCE GEAR
Home / Size Guide
Use body measurements as a starting point, then check the product page for brand-specific fit notes.
| Size | Chest | Waist | Suggested Fit |
|---|---|---|---|
| XS | 31–34 in | 25–28 in | Extra Small |
| S | 34–37 in | 28–31 in | Small |
| M | 37–41 in | 31–35 in | Medium |
| L | 41–44 in | 35–38 in | Large |
| XL | 44–48 in | 38–42 in | Extra Large |
| 2XL | 48–53 in | 42–47 in | Double Extra Large |
| 3XL | 53–58 in | 47–52 in | Triple Extra Large |
| Size | Chest | Waist | Typical Reference |
|---|---|---|---|
| YS | 26–28 in | 23–24 in | Youth Small |
| YM | 28–30 in | 24–25 in | Youth Medium |
| YL | 30–32 in | 25–27 in | Youth Large |
| YXL | 32–35 in | 27–29 in | Youth Extra Large |
Fit note: These are general guidelines, not guarantees. Manufacturer charts and product-specific fit information should always take priority.
Measure around the fullest part of the chest, keeping the tape level and relaxed.
Measure around the natural waist without pulling the measuring tape too tightly.
Consider the desired fit and layering. For performance products, review the item description carefully.